AI Model Pricing Calculator
Compare costs across all major AI models. Enter your usage and see exactly how much each model costs.
Your Usage
| Model | Provider | Input $/1M | Output $/1M | Daily | Monthly | Yearly |
|---|---|---|---|---|---|---|
| Gemini 2.5 FlashCheapest | $0.15 | $0.6 | $0.045 | $1.35 | $16.43 | |
| Claude Haiku 4.5 | Anthropic | $0.8 | $4 | $0.280 | $8.40 | $102.20 |
| GPT-5.2 | OpenAI | $2 | $8 | $0.600 | $18.00 | $219.00 |
| GPT-4.1 | OpenAI | $2 | $8 | $0.600 | $18.00 | $219.00 |
| GPT-5.4 | OpenAI | $2.5 | $10 | $0.750 | $22.50 | $273.75 |
| Gemini 3.1 Pro | $2 | $12 | $0.800 | $24.00 | $292.00 | |
| Claude Sonnet 4.6 | Anthropic | $3 | $15 | $1.05 | $31.50 | $383.25 |
| Grok 3 | xAI | $3 | $15 | $1.05 | $31.50 | $383.25 |
| Claude Opus 4.6 | Anthropic | $15 | $75 | $5.25 | $157.50 | $1,916.25 |
The most expensive model costs $157.50/mo — that's 117x more than the cheapest ($1.35/mo).